🏆 Indian Grand Prix Records: Winners, Poles, Fastest Laps & Statistics
The Indian Grand Prix was held only three times, but its statistical record is remarkably distinctive.
Every edition was won by the same driver and every edition was won by the same constructor.
THE BIGGEST RECORD
Sebastian Vettel won all three Indian Grands Prix.
Sebastian Vettel won all three Indian Grands Prix.
Race Winners
| Year | Winner | Constructor |
|---|---|---|
| 2011 | Sebastian Vettel | Red Bull Racing-Renault |
| 2012 | Sebastian Vettel | Red Bull Racing-Renault |
| 2013 | Sebastian Vettel | Red Bull Racing-Renault |
Pole Positions
| Year | Driver | Time |
|---|---|---|
| 2011 | Sebastian Vettel | 1:24.178 |
| 2012 | Sebastian Vettel | 1:25.283 |
| 2013 | Sebastian Vettel | 1:24.119 |
Podiums
| Year | 1st | 2nd | 3rd |
|---|---|---|---|
| 2011 | Sebastian Vettel | Jenson Button | Fernando Alonso |
| 2012 | Sebastian Vettel | Fernando Alonso | Mark Webber |
| 2013 | Sebastian Vettel | Nico Rosberg | Romain Grosjean |
Fastest Lap Records
| Year | Driver | Fastest Lap |
|---|---|---|
| 2011 | Sebastian Vettel | 1:27.249 |
| 2012 | Jenson Button | 1:28.203 |
| 2013 | Official race record | See F1 results archive |
Circuit Statistics
| Statistic | Value |
|---|---|
| Circuit | Buddh International Circuit |
| Location | Greater Noida, Uttar Pradesh |
| Circuit Length | 5.125 km |
| Race Laps | 60 |
| Indian GP Editions | 3 |
| First GP | 2011 |
| Final GP | 2013 |
Most Successful Driver
Sebastian Vettel — 3 victories.
Because only three Indian Grands Prix were held, Vettel's win percentage is an extraordinary 100%.
Most Successful Constructor
Red Bull Racing — 3 victories.
Red Bull Racing won every Indian Grand Prix held between 2011 and 2013.
The Complete Indian GP Record
3 races
3 Vettel victories
3 Red Bull victories
3 Vettel pole positions
3 Vettel victories
3 Red Bull victories
3 Vettel pole positions
The Indian Grand Prix may have been short-lived, but its record book is unusually clear.

